183 Wellington Street
Middlesex Centre, ON N0L 1E0 · Delaware Town
Ask a question or request a private showing.
Prefer a direct conversation?
Experience country living at its finest in this stunning 4-bedroom, 4-bathroom residence available for lease. Nestled on a private setting surrounded by lush forest, this exceptional home offers seclusion, serenity, and abundant space. Featuring generous living areas, well-appointed bedrooms, and beautiful natural surroundings, this property is ideal for those seeking a peaceful retreat away from the city while maintaining modern comfort and convenience.
Building type derived from the MLS property classification.
Title derived from the MLS property classification.
Bedroom entries are included in the room details. Bathrooms are counted separately.
4 Pc Ensuite
4 Pc Bath
2 Pc Bath
3 Pc Bath
| Room | Level | Dimensions | Highlights |
|---|---|---|---|
| Bedroom | Basement | 3.78 × 5 m | — |
| Bedroom | Basement | 4.25 × 3.80 m | — |
| Recreation | Basement | 7.40 × 10.64 m | — |
| Utility Room | Basement | 3.63 × 4.90 m | — |
| Bedroom | Basement | 6.79 × 4.30 m | — |
| Family Room | Basement | 4.77 × 3.49 m | — |
| Other | Basement | 6.79 × 1.98 m | — |
| Living Room | Main | 4.57 × 5.67 m | — |
| Dining Room | Main | 4.02 × 4.36 m | — |
| Kitchen | Main | 4.04 × 4.84 m | — |
| Breakfast | Main | 3.36 × 3.89 m | — |
| Foyer | Main | 3.67 × 5.98 m | — |
| Office | Main | 3.63 × 4.79 m | — |
| Sunroom | Main | 4.83 × 3.55 m | — |
| Family Room | Main | 6.79 × 4.56 m | — |
| Mud Room | Main | 6.79 × 2.14 m | — |
| Bedroom | Second | 4.02 × 4.84 m | — |
| Bedroom | Second | 4.02 × 4.72 m | — |
| Bedroom | Second | 3.63 × 3.77 m | — |
| Laundry | Second | 3.67 × 3 m | — |
| Primary Bedroom | Second | 3.63 × 5.80 m | — |
| Other | Second | 2.42 × 3.15 m | — |
| Other | Second | 3.71 × 5.92 m | — |
| Bathroom | Second | 3.71 × 3.15 m | 4 Pc Ensuite |
| Bathroom | Second | 2.35 × 3.89 m | 4 Pc Bath |
| Bathroom | Main | 2.40 × 1.39 m | 2 Pc Bath |
| Bathroom | Basement | 3.40 × 2.15 m | 3 Pc Bath |
A household would need about $160,000/year for this rent to equal 30% of gross income.
This is a planning estimate, not an approval decision. Actual affordability also depends on debt, utilities, transportation, and other expenses.