Murray Ward, ON L3Z 3A5
This listing is sourced from an external MLS feed via treb.
We'll find the perfect rental for you
Beautifully maintained home located in the desirable Ameliasburg Ward of Prince Edward County.Situated on a quiet street, this property offers the perfect blend of comfort and convenience.Featuring a spacious layout with bright, open-concept living and dining areas, ideal for botheveryday living and entertaining. The home includes generously sized bedrooms and modernfinishes throughout.Enjoy a private outdoor space, perfect for relaxing or entertaining guests.Just move in and enjoy!
Building type derived from the MLS property classification.
Title derived from the MLS property classification.
Flooring list assembled from the MLS room-by-room details.
| Level | Room | Size | Details |
|---|---|---|---|
| Main | Living Room | 3.60 × 3.96 (unit not specified) | Hardwood Floor · Large Window |
| Main | Family Room | 3.96 × 5.18 (unit not specified) | Hardwood Floor · Fireplace · Open Concept |
| Main | Kitchen | 4.59 × 5.18 (unit not specified) | Tile Floor · Combined w/Family · Open Concept |
| Main | Den | 3.38 × 3.38 (unit not specified) | Hardwood Floor · Large Window |
| Second | Primary Bedroom | 4.59 × 4.27 (unit not specified) | Broadloom · Large Window · 5 Pc Bath |
| Second | Bedroom 2 | 3.68 × 3.14 (unit not specified) | Broadloom · Large Window · Closet |
| Second | Bedroom 3 | 3.69 × 3.50 (unit not specified) | Broadloom · Large Window · Closet |
| Second | Bedroom 4 | 3.69 × 3.50 (unit not specified) | Broadloom · Large Window · Closet |
A household would need about $134,000/year for this rent to equal 30% of gross income.
This is a planning estimate, not an approval decision. Actual affordability also depends on debt, utilities, transportation, and other expenses.