GO Glenorchy, ON L6H 0X9
This listing is sourced from an external MLS feed via treb.
We'll find the perfect rental for you
Welcome to 3467 Eternity Way, a beautifully maintained freehold townhouse nestled in one of Oakville's most desirable family-friendly communities. Offering over 2,200 sq. ft. of bright, open-concept living space, this 4-bedroom home features elegant hardwood floors, 9-foot ceilings, and spacious living At the heart of the home is a bright, functional kitchen that flows effortlessly into the family room, making it easy to stay connected while cooking, entertaining, or spending time with loved ones. Upstairs, you'll find four generously sized bedrooms, including a relaxing primary retreat, along with the convenience of second-floor laundry. areas perfect for everyday living and entertaining. Ideally located close to top-rated schools, parks, shopping, and major highways, this home offers the perfect blend of comfort, style, and convenience. A wonderful place to call home!
Building type derived from the MLS property classification.
Title derived from the MLS property classification.
Flooring list assembled from the MLS room-by-room details and listing description.
| Level | Room | Size | Details |
|---|---|---|---|
| Main | Living Room | 3.44 × 3.57 (unit not specified) | Hardwood Floor · Open Concept |
| Main | Dining Room | 3.44 × 3.57 (unit not specified) | Hardwood Floor · Combined w/Kitchen · Open Concept |
| Main | Family Room | 3.71 × 5.42 (unit not specified) | Hardwood Floor · Combined w/Kitchen · W/O To Deck |
| Main | Breakfast | 3.07 × 3.16 (unit not specified) | Tile Floor · Combined w/Kitchen · Overlooks Backyard |
| Main | Powder Room | 1.50 × 1 (unit not specified) | Tile Floor · 2 Pc Bath |
| Main | Kitchen | 3.07 × 3.16 (unit not specified) | Tile Floor · Granite Counters · Stainless Steel Appl |
| Second | Primary Bedroom | 4.32 × 3.71 (unit not specified) | 5 Pc Ensuite · Walk-In Closet(s) · Overlooks Garden |
| Second | Bedroom 2 | 3.81 × 3.81 (unit not specified) | Large Window · Large Closet |
| Second | Bedroom 3 | 3.10 × 4.08 (unit not specified) | Large Window · Large Closet |
| Second | Bedroom 4 | 3.59 × 3.84 (unit not specified) | Large Window · Overlooks Backyard |
| Second | Bathroom | 2.50 × 2.50 (unit not specified) | 5 Pc Ensuite · Tile Floor |
| Second | Bathroom | 3.50 × 2 (unit not specified) | 3 Pc Bath · Tile Floor |
| Second | Laundry | 2 × 1.50 (unit not specified) | Tile Floor · B/I Closet |
Based on 92 active 4-bedroom house listings in 1008 - GO Glenorchy.
Snapshot reflects Tenant.ca's active inventory and is not an appraisal.
A household would need about $160,000/year for this rent to equal 30% of gross income.
This is a planning estimate, not an approval decision. Actual affordability also depends on debt, utilities, transportation, and other expenses.