Dunbarton, ON L1V 0E3
This listing is sourced from an external MLS feed via treb.
We'll find the perfect rental for you
Spacious Custom Build By Marshall Homes, 4 Bedrooms and Large closets. Soaring 10' Flat Ceilings On Main & 9' Flat Ceilings On 2nd Floor. 3200+ Sq Shopping, Parks and more. Minutes to Hwy 401Ensuite, Huge Walk In Closet. One Of Pickering's Most Desired Roads. Close To Great Schools, Ft, Hardwood Throughout. Spacious Bedrooms With Ensuite And Semi Ensuite. Master With 5 Piece
Building type derived from the MLS property classification.
Title derived from the MLS property classification.
Flooring list assembled from the MLS room-by-room details and listing description.
| Level | Room | Size | Details |
|---|---|---|---|
| Main | Dining Room | 13 × 11 (unit not specified) | Hardwood Floor |
| Main | Breakfast | 16.40 × 14 (unit not specified) | Ceramic Floor · Pot Lights · W/O To Deck |
| Main | Kitchen | 16.40 × 14 (unit not specified) | Ceramic Floor · Pot Lights · Centre Island |
| Main | Living Room | 15 × 16 (unit not specified) | Hardwood Floor |
| Second | Primary Bedroom | 19 × 16 (unit not specified) | Hardwood Floor · 5 Pc Ensuite |
| Second | Bedroom 2 | 13 × 11 (unit not specified) | Hardwood Floor |
| Second | Bedroom 3 | 12 × 13 (unit not specified) | Hardwood Floor |
| Second | Bedroom 4 | 12.60 × 13 (unit not specified) | Hardwood Floor |
| Basement | Kitchen | — | Ceramic Floor |
| Basement | Bedroom | — | Laminate |
| Basement | Bedroom 2 | — | Laminate |
A household would need about $146,000/year for this rent to equal 30% of gross income.
This is a planning estimate, not an approval decision. Actual affordability also depends on debt, utilities, transportation, and other expenses.