Thistletown-Beaumonde Heights, ON M9V 1K6
This listing is sourced from an external MLS feed via treb.
We'll find the perfect rental for you
Charming 1-Bedroom Garden Suite for Rent! Enjoy comfortable living in this bright and private 1-bedroom garden suite featuring in-suite laundry for your convenience. The home offers direct access to the backyard, providing a great outdoor space to relax and unwind. Perfectly located with the TTC bus stop right at your doorstep, making commuting easy. If you drive, you'll appreciate the included driveway parking space. Conveniently situated just minutes from Humber College, as well as shopping, restaurants, parks, and other everyday amenities.
Building type derived from the MLS property classification.
Title derived from the MLS property classification.
Flooring list assembled from the MLS room-by-room details.
| Level | Room | Size | Details |
|---|---|---|---|
| Flat | Living Room | 3 m × 2.95 m | Combined w/Dining |
| Flat | Kitchen | 3 m × 2 m | Window |
| Flat | Bedroom | 2.18 m × 3.18 m | Window |
| Main | Bedroom 2 | 3.32 m × 3.02 m | Hardwood Floor · Window |
| Ground | Bedroom | 2.18 m × 3.18 m | Vinyl Floor · Window |
| Basement | Kitchen | 7.20 m × 2.60 m | Vinyl Floor · Window |
| Basement | Bedroom 4 | 3.39 m × 2.94 m | Vinyl Floor · Window |
| Main | Foyer | 1.75 m × 1.24 m | Ceramic Floor |
| Basement | Bedroom | 3.30 m × 2.80 m | Ensuite Bath · Window |
| Basement | Bedroom 5 | 3 m × 2.94 m | Vinyl Floor |
| Ground | Family Room | 3 m × 2.95 m | Vinyl Floor · Combined w/Kitchen |
| Main | Dining Room | 4.13 m × 2.82 m | Hardwood Floor · Combined w/Family |
| Basement | Bedroom 3 | 2.86 m × 2.85 m | Hardwood Floor · Window |
| Ground | Kitchen | 3 m × 2 m | Vinyl Floor · Combined w/Family |
| Basement | Family Room | 5 m × 3.33 m | Vinyl Floor · Window |
| Main | Primary Bedroom | 3.97 m × 3.33 m | Hardwood Floor · Closet |
| Main | Family Room | 4.80 m × 3.42 m | Hardwood Floor · Window |
| Main | Kitchen | 3.59 m × 3.44 m | Ceramic Floor · Granite Counters |
Based on 14 active 1-bedroom house listings in Thistletown-Beaumonde Heights.
Snapshot reflects Tenant.ca's active inventory and is not an appraisal.
A household would need about $70,000/year for this rent to equal 30% of gross income.
This is a planning estimate, not an approval decision. Actual affordability also depends on debt, utilities, transportation, and other expenses.